| 000 | 02520cam a22003618i 4500 | ||
|---|---|---|---|
| 999 |
_c9071 _d9071 |
||
| 003 | OSt | ||
| 005 | 20231128150049.0 | ||
| 008 | 130301s2013 nyu b 001 0 eng | ||
| 020 | _a9780273724087 | ||
| 040 |
_aSLIDA _bSLIDA _cSLIDA |
||
| 041 | _aeng | ||
| 042 | _apcc | ||
| 082 | 0 | 0 |
_a658 _223 _bMUL |
| 100 | 1 | _aMullins, Laurie J. | |
| 245 | 1 | 0 |
_aManagement & organisational behaviour / _cLaurie J. Mullins With Gill Christy, |
| 246 | 3 | _aManagement and organisational behaviour | |
| 250 | _aNinth Edition. | ||
| 263 | _a1305 | ||
| 264 | 1 |
_aNew York : _bPearson Education, _c2010. |
|
| 300 |
_axxxii, 860p; _billus; _c27cm |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aManagement in the news and case studies -- About this book -- Guided tour of the book -- Guided tour of my management lab -- In acknowledgement and appreciation -- Publisher's acknowledgements -- The organisational setting -- The nature of organisational behaviour -- Approaches to organisation and management -- The nature and context of organisations -- The individual -- Individual differences and diversity -- The nature of learning -- Perception and communication -- Work motivation and job satisfaction -- Groups, teams and leadership -- The nature of work groups and teams -- Working in groups and teams -- The nature of leadership -- The process of management -- The nature of management -- Managerial behaviour and effectiveness -- Structures of organisation -- Organisation strategy and structure -- Patterns of structure and work organisation -- Technology and organisations -- Organisation management -- Organisational control and power -- Corporate responsibility and ethics -- Organisation culture and change -- Organisational performance and development -- Conclusion -- Glossary. | |
| 650 | 0 | _aOrganizational behavior. | |
| 650 | 0 | _aManagement. | |
| 700 | 1 |
_aChristy, Gill, _eauthor |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cLEN |
||