Profile of a Government Agent in the 1980's: (Record no. 9615)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 17681 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20231204143553.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231204b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SLIDA |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 351.5493 |
| Item number | SRI |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| 9 (RLIN) | 2276 |
| Corporate name or jurisdiction name as entry element | Sri Lanka Institute of Development Administration |
| 245 ## - TITLE STATEMENT | |
| Title | Profile of a Government Agent in the 1980's: |
| Remainder of title | A study on District Administrators in Action/ |
| Statement of responsibility, etc. | Compiled and Edited by Cyril Gamage, Sri Lanka Institute of Development Administration |
| Medium | English |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Colombo: |
| Name of publisher, distributor, etc. | Sri Lanka Institute of Development Administration, |
| Date of publication, distribution, etc. | 1990. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 298p.: |
| Other physical details | ill.,; |
| Dimensions | 24cm. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Lending Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 25/07/1990 | 17681 | 351.5493 SRI | 17681 | 04/12/2023 | 04/12/2023 | Lending Books | |||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 25/07/1990 | 17682 | 351.5493 SRI | 17682 | 04/12/2023 | 04/12/2023 | Lending Books | |||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 12/06/2013 | 29359 | 351.5493 SRI | 29359 | 04/12/2023 | 04/12/2023 | Lending Books | |||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 25/07/1990 | 17678 | 351.5493 SRI | 17678 | 04/12/2023 | 04/12/2023 | Lending Books | |||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 12/06/2013 | 29358 | 351.5493 SRI | 29358 | 04/12/2023 | 04/12/2023 | Lending Books | |||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 25/07/1990 | 17679 | 351.5493 SRI | 17679 | 04/12/2023 | 04/12/2023 | Lending Books | |||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 25/07/1990 | 17680 | 351.5493 SRI | 17680 | 04/12/2023 | 04/12/2023 | Lending Books |
