National and Sub -National Planning Approach In Sri Lanka ( 1948-2018) : (Record no. 9351)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20231201153015.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231130b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789553558909 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SLIDA |
| Transcribing agency | SLIDA |
| Modifying agency | SLIDA |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 330.095439 |
| Item number | SUM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 4068 |
| Personal name | Sumanapala ,P . |
| 245 ## - TITLE STATEMENT | |
| Title | National and Sub -National Planning Approach In Sri Lanka ( 1948-2018) : |
| Remainder of title | a critical review / |
| Statement of responsibility, etc. | P. Sumanapala . |
| Medium | English . |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Nugegoda : |
| Name of publisher, distributor, etc. | Author , |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii,103p.: |
| Other physical details | ill.; |
| Dimensions | 22cm. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Lending Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date acquired |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 32419 | 330.095439 SUM | 32419 | 30/11/2023 | 30/11/2023 | Lending Books | ||||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 32416 | 330.095439 SUM | 32416 | 30/11/2023 | 30/11/2023 | Lending Books | 30/11/2023 | |||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 32411 | 330.095439 SUM | 32411 | 30/11/2023 | 30/11/2023 | Lending Books | 30/11/2023 | |||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 32418 | 330.095439 SUM | 32418 | 01/12/2023 | 30/11/2023 | Lending Books | 30/11/2023 | |||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | c/390 | 330.095439 SUM | c/390 | 01/12/2023 | 30/11/2023 | Lending Books | 30/11/2023 | |||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 32414 | 330.095439 SUM | 32414 | 14/12/2023 | 14/12/2023 | Lending Books | ||||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 32415 | 330.095439 SUM | 32415 | 18/04/2024 | 18/04/2024 | Lending Books |
