Management (Record no. 93)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 04924cam a22003614a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 16677823 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230721150732.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110304s2012 caua b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 13:9788131516171 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 10:8131516172 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SLIDA |
| Transcribing agency | SLIDA |
| Language of cataloging | SLIDA |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 042 ## - AUTHENTICATION CODE | |
| Authentication code | pcc |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658 |
| Edition number | 23 |
| Item number | GRI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 1325 |
| Personal name | Griffin, Ricky W. |
| 245 10 - TITLE STATEMENT | |
| Title | Management |
| Remainder of title | Principles and Applications |
| Statement of responsibility, etc. | Ricky W. Griffin |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 10th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | Cengage Learning India Private Limited |
| Date of publication, distribution, etc. | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 826 p. : |
| Other physical details | ill.; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references and indexes. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Learning. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Conditioned response. |
| 655 #4 - INDEX TERM--GENRE/FORM | |
| Genre/form data or focus term | Einführung. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Lending Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Date last checked out | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 19/03/2015 | Expographic Bookshop | 0.00 | 30766 | 658GRI | 30766 | 04/01/2019 | Lending Books | |||||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 18/09/2014 | Expographic Bookshop | 0.00 | 30416 | 658GRI | 30416 | 04/01/2019 | Lending Books | |||||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 19/03/2015 | Expographic Bookshop | 0.00 | 30767 | 658GRI | 30767 | 04/01/2019 | Lending Books | |||||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 13/02/154 | Expographic Bookshop | 30067 | 658GRI | 30067 | 04/01/2019 | Lending Books | ||||||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 13/02/2014 | Expographic Bookshop | 0.00 | 30063 | 658GRI | 30063 | 04/01/2019 | Lending Books | |||||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 19/03/2015 | Expographic Bookshop | 0.00 | 30768 | 658GRI | 30768 | 04/01/2019 | Lending Books | |||||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 23/09/2015 | 0.00 | 30856 | 658GRI | 30856 | 04/01/2019 | Lending Books | ||||||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 13/02/2014 | Expographic Bookshop | 0.00 | 30065 | 658GRI | 30065 | 04/01/2019 | Lending Books | |||||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 19/03/2015 | Expographic Bookshop | 30064 | 1 | 658GRI | 30064 | 03/02/2026 | Lending Books | 04/08/2023 | 04/01/2019 | |||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 19/03/2015 | Expographic Bookshop | 30764 | 658GRI | 30764 | 04/01/2019 | Lending Books | 04/01/2019 | |||||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 13/02/2014 | Expographic Bookshop | 0.00 | 30066 | 658GRI | 30066 | 04/01/2019 | Lending Books | |||||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 19/03/2015 | Expographic Bookshop | 1873.00 | 30765 | 658GRI | 30765 | 13/07/2023 | Lending Books | 13/07/2023 |
