43 වසරක රාජ්ය සේවයේ පියසටහන් (Record no. 8698)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20231127113035.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231127b xxu||||| |||| 00| 0 sin d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789553044730 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SLIDA |
| Transcribing agency | SLIDA |
| Modifying agency | SLIDA |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | sin |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 923.5 |
| Item number | ගුණව |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 3863 |
| Personal name | Gunawardena, C. Vaas |
| 245 ## - TITLE STATEMENT | |
| Title | 43 වසරක රාජ්ය සේවයේ පියසටහන් |
| Statement of responsibility, etc. | C.Vaas Gunawardena |
| Medium | Sinhala |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Colombo: |
| Name of publisher, distributor, etc. | S.Godage and Bros; |
| Date of publication, distribution, etc. | 2013. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 304p.: |
| Other physical details | ill.; |
| Dimensions | 21cm. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Lending Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 23/12/2013 | 0.00 | 29754 | 923.5 ගුණව | 29754 | 27/11/2023 | 0.00 | 27/11/2023 | Lending Books | |||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 23/12/2013 | 0.00 | 29753 | 923.5 ගුණව | 29753 | 27/11/2023 | 0.00 | 27/11/2023 | Lending Books | |||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 23/12/2013 | 0.00 | 29786 | 923.5 ගුණව | 29786 | 27/11/2023 | 0.00 | 27/11/2023 | Lending Books | |||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 23/12/2013 | 0.00 | 29757 | 923.5 ගුණව | 29757 | 27/11/2023 | 0.00 | 27/11/2023 | Lending Books | |||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 23/12/2013 | 0.00 | 29752 | 923.5 ගුණව | 29752 | 27/11/2023 | 0.00 | 27/11/2023 | Lending Books | |||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 23/12/2013 | 0.00 | 29751 | 923.5 ගුණව | 29751 | 27/11/2023 | 0.00 | 27/11/2023 | Lending Books | |||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 23/12/2013 | 0.00 | 29756 | 923.5 ගුණව | 29756 | 27/11/2023 | 0.00 | 27/11/2023 | Lending Books | |||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 23/12/2013 | 0.00 | 29750 | 923.5 ගුණව | 29750 | 27/11/2023 | 0.00 | 27/11/2023 | Lending Books | |||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 23/12/2013 | 0.00 | 29755 | 923.5 ගුණව | 29755 | 27/11/2023 | 0.00 | 27/11/2023 | Lending Books | |||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 23/12/2013 | 0.00 | 29749 | 923.5 ගුණව | 29749 | 27/11/2023 | 0.00 | 27/11/2023 | Lending Books |
