English Grammar (Record no. 854)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 32397 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230712114457.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190314b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789555321716 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SLIDA |
| Original cataloging agency | SLIDA |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 425 |
| Item number | ABE |
| Edition number | 23 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 1307 |
| Personal name | Abeysekera, RBR. |
| 245 ## - TITLE STATEMENT | |
| Title | English Grammar |
| Remainder of title | Learn Yourself- series I / |
| Statement of responsibility, etc. | Abeysekara, RBR. |
| Medium | English |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Colombo 05: |
| Name of publisher, distributor, etc. | Abeysekara, RBR. |
| Date of publication, distribution, etc. | 2016. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 174p.: |
| Dimensions | 21cm. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Lending Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Koha item type | Price effective from | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 18/06/2018 | 32397 | 4 | 425 ABE | 32397 | 30/01/2026 | 30/01/2026 | 0.00 | Lending Books | ||||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 18/06/2023 | 425 ABE | 12/07/2023 | Lending Books | 12/07/2023 | ||||||||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 18/06/2018 | 32398 | 425 ABE | 12/07/2023 | Lending Books | 12/07/2023 | 0.00 | ||||||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 18/06/2018 | 32400 | 425 ABE | 12/07/2023 | Lending Books | 12/07/2023 | 0.00 | ||||||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 18/06/2018 | 32399 | 425 ABE | 12/07/2023 | Lending Books | 12/07/2023 | 0.00 |
