මං සලකුණු : (Record no. 8243)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20231121160831.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231121b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789554423305 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SLIDA |
| Transcribing agency | SLIDA |
| Modifying agency | SLIDA |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | sin |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 923.5 |
| Item number | ජයවී |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 3788 |
| Personal name | Jayaweera, Hema |
| 245 ## - TITLE STATEMENT | |
| Title | මං සලකුණු : |
| Remainder of title | ජේෂ්ඨ පරිපාලන නිලධාරියෙකුගේ වසර 34 ක අත්දැකීම් / |
| Statement of responsibility, etc. | Hema Jayaweera |
| Medium | Sinhala |
| 246 ## - VARYING FORM OF TITLE | |
| Title proper/short title | Man salakunu : |
| Remainder of title | Jeshta paripalana niladhariyakuge wasara 34ka athdhekim / |
| Medium | Sinhala |
| Display text | Sinhala |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Boralesgamuwa: |
| Name of publisher, distributor, etc. | The Author; |
| Date of publication, distribution, etc. | 2013. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 281p.: |
| Other physical details | ill.; |
| Dimensions | 21cm. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Lending Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 18/02/2013 | 29265 | 923.5 ජයවී | 29265 | 21/11/2023 | 21/11/2023 | Lending Books | ||||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 18/02/2013 | 29261 | 1 | 923.5 ජයවී | 29261 | 21/01/2025 | 21/11/2023 | Lending Books | 18/12/2024 | ||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 18/02/2013 | 29263 | 923.5 ජයවී | 29263 | 21/11/2023 | 21/11/2023 | Lending Books | ||||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 18/02/2013 | 29259 | 923.5 ජයවී | 29259 | 21/11/2023 | 21/11/2023 | Lending Books | ||||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 18/02/2013 | 29258 | 923.5 ජයවී | 29258 | 21/11/2023 | 21/11/2023 | Lending Books | ||||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 18/02/2013 | 29262 | 923.5 ජයවී | 29262 | 21/11/2023 | 21/11/2023 | Lending Books | ||||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 18/02/2013 | 29264 | 923.5 ජයවී | 29264 | 21/11/2023 | 21/11/2023 | Lending Books | ||||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 18/02/2013 | 29260 | 923.5 ජයවී | 29260 | 21/11/2023 | 21/11/2023 | Lending Books |
