Civil Procedure Code (Chapter 101) (Record no. 5814)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20231020154319.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231020b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SLIDA |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 347.5493 |
| Item number | CIV |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| 9 (RLIN) | 2892 |
| Corporate name or jurisdiction name as entry element | Parliament of Sri Lanka |
| 245 ## - TITLE STATEMENT | |
| Title | Civil Procedure Code (Chapter 101) |
| Remainder of title | Incorporating Amendments up to 05th October 2010 |
| Statement of responsibility, etc. | Parliament of Sri Lanka |
| Medium | english |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | :Colombo |
| Name of publisher, distributor, etc. | Parliament of Sri Lanka |
| Date of publication, distribution, etc. | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [ 116 ], 338. |
| Dimensions | 24cm |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Lending Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Renewals | Checked out | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 31804 | 347.5493 CIV | 31804 | 20/10/2023 | 20/10/2023 | Lending Books | ||||||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 31805 | 1 | 347.5493 CIV | 31805 | 23/02/2026 | 20/10/2023 | Lending Books | 1 | 04/05/2026 | 23/02/2026 | ||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 31806 | 347.5493 CIV | 31806 | 20/10/2023 | 20/10/2023 | Lending Books | ||||||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 31850 | 347.5493 CIV | 31850 | 20/10/2023 | 20/10/2023 | Lending Books | ||||||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 31851 | 347.5493 CIV | 31851 | 20/10/2023 | 20/10/2023 | Lending Books | ||||||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 31852 | 347.5493 CIV | 31852 | 20/10/2023 | 20/10/2023 | Lending Books | ||||||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 31853 | 347.5493 CIV | 31853 | 20/10/2023 | 20/10/2023 | Lending Books | ||||||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 31854 | 347.5493 CIV | 31854 | 20/10/2023 | 20/10/2023 | Lending Books |
