Annual Report 2020 (Record no. 2998)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221123094225.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221123b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789555754187 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | DDC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 332.1105 |
| Item number | CEN |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| 9 (RLIN) | 358 |
| Corporate name or jurisdiction name as entry element | Central Banks of Sri Lanka |
| 245 ## - TITLE STATEMENT | |
| Title | Annual Report 2020 |
| Statement of responsibility, etc. | Central Bank of Sri Lanka |
| Medium | Eng |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Colombo: |
| Name of publisher, distributor, etc. | Central Bank of Sri Lanka; |
| Date of publication, distribution, etc. | 2021. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 428p.: |
| Other physical details | ill.,Tables,Charts; |
| Dimensions | 22cm. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Lending Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 03/11/2022 | Central Bank of Sri Lanka | G/132 | 332.1105 CEN | G/132 | 23/11/2022 | 23/11/2022 | Lending Books | |||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 03/11/2022 | Central Bank of Sri Lanka | G/133 | 332.1105 CEN | G/133 | 23/11/2022 | 23/11/2022 | Lending Books | |||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 03/11/2022 | Central Bank of Sri Lanka | G/134 | 332.1105 CEN | G/134 | 23/11/2022 | 23/11/2022 | Lending Books | |||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 03/11/2022 | Central Bank of Sri Lanka | G/135 | 332.1105 CEN | G/135 | 23/11/2022 | 23/11/2022 | Lending Books | |||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 03/11/2022 | Central Bank of Sri Lanka | G/136 | 332.1105 CEN | G/136 | 23/11/2022 | 23/11/2022 | Lending Books | |||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 03/11/2022 | Central Bank of Sri Lanka | G/137 | 332.1105 CEN | G/137 | 23/11/2022 | 23/11/2022 | Lending Books |
