Organizational Behavior (Record no. 167)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00985cam a2200277 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 16984142 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230728090742.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110930s2013 maua 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789332500334 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SLIDA |
| Transcribing agency | SLIDA |
| Modifying agency | SLIDA |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng. |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.4 |
| Edition number | 23 |
| Item number | ROB |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Robbins, Stephen P., |
| Dates associated with a name | 1943- |
| 245 ## - TITLE STATEMENT | |
| Title | Organizational Behavior |
| Statement of responsibility, etc. | Stephen P. Robbins, Judge, Timothy A., Vohra, Neharika. |
| Medium | eng. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 15th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi: |
| Name of publisher, distributor, etc. | Pearson, |
| Date of publication, distribution, etc. | 2013. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxiv, 676 p. : |
| Other physical details | col. ill. ; |
| Dimensions | 29 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes indexes. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Organizational behavior. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Judge, Timothy A. |
| 9 (RLIN) | 1675 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Vohra, Neharika. |
| 9 (RLIN) | 1316 |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | 1 |
| e | ecip |
| f | 20 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Lending Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Koha item type | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 10/11/2017 | 32213 | 1 | 658.3ROB | 32213 | 13/03/2024 | 07/03/2024 | Lending Books | |||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 10/11/2017 | 32217 | 3 | 658.3ROB | 32217 | 29/10/2024 | 09/09/2024 | Lending Books | |||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 10/11/2017 | 32216 | 658.3ROB | 32216 | 10/01/2019 | Lending Books | |||||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 10/11/2017 | 32218 | 2 | 658.3ROB | 32218 | 03/02/2026 | 29/01/2025 | Lending Books | 10/01/2019 | ||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 30468 | 658.3ROB | 30468 | 10/01/2019 | Lending Books | ||||||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 17/06/2010 | 28129t | 658.3ROB | 28129t | 27/11/2019 | Lending Books | 10/01/2019 | ||||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 32214 | 658.3ROB | 32214 | 28/07/2023 | Lending Books | 28/07/2023 | |||||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 32215 | 658.4 ROB | 32215 | 28/11/2023 | Lending Books | 28/11/2023 | |||||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 32219 | 658.4 ROB | 32219 | 28/11/2023 | Lending Books | 28/11/2023 | |||||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 32220 | 658.4 ROB | 32220 | 28/11/2023 | Lending Books | 28/11/2023 | |||||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 32221 | 658.4 ROB | 32221 | 28/11/2023 | Lending Books | 28/11/2023 |
