ගර්භනී සමය හා මාතෘත්වය : (Record no. 13014)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240709132624.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240709b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789555306010 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SLIDA |
| Transcribing agency | SLIDA |
| Modifying agency | SLIDA |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | sin |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 618.12 |
| Item number | දීපශි |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 5268 |
| Personal name | දීපශිකා, ක්රිශාන්ති |
| 245 ## - TITLE STATEMENT | |
| Title | ගර්භනී සමය හා මාතෘත්වය : |
| Remainder of title | බෞද්ධ මනෝවිද්යාත්මක පදනම් පිළිබඳ විශ්ලේෂණාතමක විග්රහයක් / |
| Statement of responsibility, etc. | දීපශිකා, ක්රිශාන්ති |
| Medium | Sinhala |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Matara : |
| Name of publisher, distributor, etc. | Author, |
| Date of publication, distribution, etc. | 21 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 184 p.: |
| Dimensions | 21cm |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Lending Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Inventory number | Total Checkouts | Full call number | Date last seen | Copy number | Price effective from | Koha item type | Barcode | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 33087 | 618.12 දීපශි | 09/07/2024 | 33087 | 09/07/2024 | Lending Books | |||||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 33088 | 618.12 දීපශි | 09/07/2024 | 09/07/2024 | Lending Books | 33088 | |||||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 33089 | 618.12 දීපශි | 09/07/2024 | 09/07/2024 | Lending Books | 33089 | |||||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 33091 | 1 | 618.12 දීපශි | 03/02/2026 | 09/07/2024 | Lending Books | 33091 | 11/11/2024 | |||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 33090 | 618.12 දීපශි | 10/07/2024 | 10/07/2024 | Lending Books | 33090 |
