ආර්ථික සංවර්ධන සැලසුම් ශිල්පීය ක්රම සහ ව්යාපෘති කළමනාකරණය : (Record no. 11845)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240422115307.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240422b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SLIDA |
| Transcribing agency | SLIDA |
| Modifying agency | SLIDA |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | sin |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 338.984:658.14 |
| Item number | චන්ද්ර |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 4764 |
| Personal name | චන්ද්රසේකර, සී.එම්.එම්. |
| 245 ## - TITLE STATEMENT | |
| Title | ආර්ථික සංවර්ධන සැලසුම් ශිල්පීය ක්රම සහ ව්යාපෘති කළමනාකරණය : |
| Statement of responsibility, etc. | චන්ද්රසේකර, සී.එම්.එම්. |
| Medium | Sinhala |
| 246 ## - VARYING FORM OF TITLE | |
| Title proper/short title | Arthika Sanwaradhana Salasum Silpa krama sa Wyapruthi Kalam , Economic Development Planning Techniques and Project Management : anakaranaya : |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 116 p.: |
| Dimensions | 29cm |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Lending Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 29119 | 338.984:658.14 චන්ද්ර | 29119 | 22/04/2024 | 22/04/2024 | Lending Books | |||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 29126 | 338.984:658.14 චන්ද්ර | 29126 | 22/04/2024 | 22/04/2024 | Lending Books | |||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 29117 | 338.984:658.14 චන්ද්ර | 29117 | 22/04/2024 | 22/04/2024 | Lending Books | |||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 29118 | 338.984:658.14 චන්ද්ර | 29118 | 22/04/2024 | 22/04/2024 | Lending Books | |||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 29122 | 338.984:658.14 චන්ද්ර | 29122 | 22/04/2024 | 22/04/2024 | Lending Books | |||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 29120 | 338.984:658.14 චන්ද්ර | 29120 | 22/04/2024 | 22/04/2024 | Lending Books | |||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 29124 | 338.984:658.14 චන්ද්ර | 29124 | 22/04/2024 | 22/04/2024 | Lending Books | |||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 29123 | 338.984:658.14 චන්ද්ර | 29123 | 22/04/2024 | 22/04/2024 | Lending Books |
