කළමනාකරණ තොරතුරු පද්ධති : (Record no. 11822)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240418142052.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240418b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789555314008 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SLIDA |
| Transcribing agency | SLIDA |
| Modifying agency | SLIDA |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | sin |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 659.235 |
| Item number | කරන් |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 4749 |
| Personal name | කරන්නාගොඩ, නෙළුක මධුරංග |
| 245 ## - TITLE STATEMENT | |
| Title | කළමනාකරණ තොරතුරු පද්ධති : |
| Statement of responsibility, etc. | කරන්නාගොඩ, නෙළුක මධුරංග |
| Medium | Sinhala |
| 246 ## - VARYING FORM OF TITLE | |
| Title proper/short title | Kalamanakarana toraturu paddati , Management information systems / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Nugegoda : |
| Name of publisher, distributor, etc. | Neluka Maduranga Karannagoda , |
| Date of publication, distribution, etc. | 2011. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 154 p.: |
| Other physical details | ill. cd ; |
| Dimensions | 30cm |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Lending Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 29054 | 659.235 කරන් | 29054 | 18/04/2024 | 18/04/2024 | Lending Books | |||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 29059 | 659.235 කරන් | 29059 | 18/04/2024 | 18/04/2024 | Lending Books | |||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 29060 | 659.235 කරන් | 29060 | 18/04/2024 | 18/04/2024 | Lending Books | |||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 29058 | 659.235 කරන් | 29058 | 22/04/2024 | 22/04/2024 | Lending Books | |||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 29057 | 659.235 කරන් | 29057 | 22/04/2024 | 22/04/2024 | Lending Books | |||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 29061 | 659.235 කරන් | 29061 | 22/04/2024 | 22/04/2024 | Lending Books | |||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 28552 | 659.235 කරන් | 28552 | 22/04/2024 | 22/04/2024 | Lending Books | |||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 29055 | 659.235 කරන් | 29055 | 18/06/2024 | 18/06/2024 | Lending Books | |||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 29056 | 659.235 කරන් | 29056 | 18/06/2024 | 18/06/2024 | Lending Books | |||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 31942 | 659.235 කරන් | 31942 | 18/06/2024 | 18/06/2024 | Lending Books | |||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 29063 | 659.235 කරන් | 29063 | 18/06/2024 | 18/06/2024 | Lending Books | |||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 29062 | 659.235 කරන් | 29062 | 12/07/2024 | 12/07/2024 | Lending Books |
