Provincial Councils After Twenty Years Successes, Failures and Constraints : (Record no. 11690)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240405085601.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240405b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789551800024 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SLIDA |
| Transcribing agency | SLIDA |
| Modifying agency | SLIDA |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 352.5095493 |
| Item number | SAM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 4684 |
| Personal name | Samaraweera, R. |
| 245 ## - TITLE STATEMENT | |
| Title | Provincial Councils After Twenty Years Successes, Failures and Constraints : |
| Statement of responsibility, etc. | Samaraweera, R. |
| Medium | English |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Colombo : |
| Name of publisher, distributor, etc. | Institute of Professional Public Administrators, |
| Date of publication, distribution, etc. | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix, 148 p.: |
| Other physical details | ill. tables, pie charts, bar graphs, charts ; |
| Dimensions | 21cm. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Lending Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | C/ 210 | 352.5095493 SAM | C/ 210 | 05/04/2024 | 05/04/2024 | Lending Books | |||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 27482 | 352.5095493 SAM | 27482 | 05/04/2024 | 05/04/2024 | Lending Books | |||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 27486 | 352.5095493 SAM | 27486 | 05/04/2024 | 05/04/2024 | Lending Books | |||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 27481 | 352.5095493 SAM | 27481 | 05/04/2024 | 05/04/2024 | Lending Books | |||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 27483 | 352.5095493 SAM | 27483 | 05/04/2024 | 05/04/2024 | Lending Books | |||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 27480 | 352.5095493 SAM | 27480 | 05/04/2024 | 05/04/2024 | Lending Books | |||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 27514 | 352.5095493 SAM | 27514 | 05/04/2024 | 05/04/2024 | Lending Books | |||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 27485 | 352.5095493 SAM | 27485 | 05/04/2024 | 05/04/2024 | Lending Books | |||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 27484 | 352.5095493 SAM | 05/04/2024 | 05/04/2024 | Lending Books |
