හරිත ලංකා වැඩසටහන සඳහා වු ජාතික ක්රියාකාරී සැලැස්ම/ (Record no. 10092)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250214123956.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231212b xxu||||| |||| 00| 0 sin d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SLIDA |
| Transcribing agency | SLIDA |
| Modifying agency | SLIDA |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 363.754930223 |
| Item number | තිරසා |
| 245 ## - TITLE STATEMENT | |
| Title | හරිත ලංකා වැඩසටහන සඳහා වු ජාතික ක්රියාකාරී සැලැස්ම/ |
| Medium | සිංහළ |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | ශ්රී ලංකා: |
| Date of publication, distribution, etc. | 2009. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 118p: |
| Dimensions | 34cm. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Lending Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date acquired |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 28053 | 363.754930223 තිරසා | 28053 | 12/12/2023 | 12/12/2023 | Lending Books | ||||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 28054 | 363.754930223 තිරසා | 28054 | 12/12/2023 | 12/12/2023 | Lending Books | 10/02/2010 | |||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 28055 | 363.754930223 තිරසා | 28055 | 12/12/2023 | 12/12/2023 | Lending Books | 10/02/2010 | |||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 28061 | 363.754930223 තිරසා | 28061 | 12/12/2023 | 12/12/2023 | Lending Books | 10/02/2010 | |||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 28060 | 363.754930223 තිරසා | 28060 | 12/12/2023 | 12/12/2023 | Lending Books | 10/02/2010 | |||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 28056 | 363.754930223 තිරසා | 28056 | 12/12/2023 | 12/12/2023 | Lending Books | 10/02/2010 | |||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 58057 | 363.754930223 තිරසා | 58057 | 12/12/2023 | 12/12/2023 | Lending Books | 10/02/2010 | |||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 28062 | 363.754930223 තිරසා | 28062 | 12/12/2023 | 12/12/2023 | Lending Books | 10/02/2010 | |||||
| Dewey Decimal Classification | Sri Lanka Institute of Development Administration | Sri Lanka Institute of Development Administration | 28058 | 363.754930223 තිරසා | 28058 | 12/12/2023 | 12/12/2023 | Lending Books | 10/02/2010 |
